iX NET 2023
Changelog
16.03.2010
| Inquiry Number | Description | Class |
|---|---|---|
| Backend: TYPO3 security update. | User Story |
16.03.2009
| Inquiry Number | Description | Class |
|---|---|---|
| Shop system: Improved text readability for temporary messages. | User Story | |
| Room Planner: New function to show measuring arrows for selected walls. | User Story | |
| Project list: Improved performance when filtering projects. | User Story |
16.03.2008
| Inquiry Number | Description | Class |
|---|---|---|
| Project details: New function to save an existing profile in global settings/changes as a new profile. | User Story | |
| Project details: New hover text on the project title in the footer shows the project number on all pages, including room planner. | User Story |
16.03.2007
| Inquiry Number | Description | Class |
|---|---|---|
| Data setup: Reintroduced short and long description attributes for articles. | User Story | |
| Room planner: Enhanced navigation performance within rooms containing a large number of articles when the article list is open. | Bug |
16.03.2006
| Inquiry Number | Description | Class |
|---|---|---|
| Project details: New feature to expand all sub position levels for articles with price database calculation in the article list with one click. | User Story | |
| Room planner: Enhanced 2D layout with two new dimension lines for improved visualization. | User Story |
16.03.2005
| Inquiry Number | Description | Class |
|---|---|---|
| Data setup: Extended functionality to filter available items by info-field. | User Story | |
| Configurator: New function to automatically update price on value change. | User Story | |
| IND: New function to add articles directly to project or room planner. | User Story | |
| Data setup: New functionality to enable/disable 3D preview via logic. | User Story | |
| Project details: New function to rename generated images and uploaded files. | User Story | |
| Configurator: New function to automatically update 3D preview on value change. | User Story | |
| Room planner: New function to set the distance from the wall at which an article remains visible in wall view. | User Story |
16.03.2003
| Inquiry Number | Description | Class |
|---|---|---|
| Room planner: Improved performance of global changes by setting requests in bulk batches. | Bug | |
| NET Panel: Improved performance with a new clean-up action for large numbers of panels. | Bug |
16.03.2001
| Inquiry Number | Description | Class |
|---|---|---|
| Room planner: Enhanced color selection with a color picker for the Shape object in the architectural elements catalog. | User Story | |
| Room planner: Introduced a new decoration catalog featuring additional objects. | Bug | |
| 41871 | Room planner: Improved wall views to show only article heights related to the current wall drawing. | Bug |
| Room planner: New function to control width display for individual articles in 2D view. | Bug |
16.03.2000
| Inquiry Number | Description | Class |
|---|---|---|
| NET Render: Extended main project image function to support rendered images. | Bug | |
| NET Plugin: Added a new event to directly call a specific category from the catalog. | User Story | |
| 40594 | Project details: Enabled drag-and-drop of articles from favorites catalog to article list. | Bug |
| Room planner: New focus feature for the selected article. | User Story | |
| Room planner: New color picker user interface. | User Story | |
| Backend: Updated article snapshot images to use the .jpg format instead of .png to enhance performance. | User Story |
16.02.2001
| Inquiry Number | Description | Class |
|---|---|---|
| NET Render: New update button for previously rendered images. | User Story | |
| 3D preview: The Show/Hide button automatically adjusts based on the article's front in both the configurator and IND. | User Story | |
| Project details: New feature to add saved articles from the article list to the favorites. | User Story | |
| NET Render: New one-click refresh button for all rendered images. | User Story | |
| Room planner: Enhanced stability for the new undo and redo features. | Bug | |
| IND: New adjustable timeout dialog with countdown, warning of configuration loss if idle. | User Story | |
| Configurator and IND: New confirmation dialog after clicking the discard button. | User Story | |
| Room planner: Optimized XML menu loading performance in Quick Edit. | Bug | |
| 38844 | NET Plugin: Support for multiple subdomains with XSRF token cookies. | User Story |
| IND: Improved execution check for minimum and maximum parameters. | Bug |
16.02.2000
| Inquiry Number | Description | Class |
|---|---|---|
| Room planner: New option to save the current plan as a room template. | User Story | |
| User management: Added ability for users to calculate shipping costs as a percentage. | User Story | |
| NET Panel: Optimized response time for saving a large number of rows simultaneously. | Bug |
16.01.2002
| Inquiry Number | Description | Class |
|---|---|---|
| Catalog: New article search function across all available catalogs. | User Story | |
| IND: The rest view function in the 3D preview. | User Story | |
| Project overview: New project filter options according to creator information. | User Story | |
| NET Panel: Improved delete message dialog to include position number for the input table option. | Bug | |
| Room planner: Option to define the free insertion height for articles. | User Story | |
| Profile menu: Extended avatar name options. | User Story |