Working with iX
For installing the latest iX versions, your system should fulfill the following conditions to ensure an optimal use of iX for you.
Component | Requirement |
Operating System | Android® 13, iOS® 16, Windows® 10, Windows® 11 |
Browser | Safari®, Google® Chrome, Mozilla® Firefox - current version |
Display Resolution | Minimum requirement: 7" bei 1280 x 800 |
Processor |
|
Memory | Minimum requirement: 2.0 GB |
Internet speed | Minimum requirement: 25 Mbit/s |
Device camera | Yes |
Component | Requirement |
Operating System | Windows® 10 64 Bit, Windows® 11 64 Bit, MAC OS® 13 64 Bit |
Browser | Safari®, Google® Chrome, Mozilla® Firefox - current version |
Internet speed | Minimum requirement: 25 Mbit/s |
Device camera | Yes or hand scanner (QR - code - capable) |
Component | Requirement |
Operating System | Windows 10® Pro 64 Bit (latest Version) Windows 11® Pro 64 Bit (latest Version) |
AutoCad® Version(1) | For iX CAD AC 2023: AutoCad® 2024 |
SQL Version | SQL 2014, SQL 2016, SQL 2017 , SQL 2019, SQL 2022 (Default) |
Processor | 3+ GHz processor (Basic), 4+ GHz processor (Turbo) |
Memory | min. 16 GB |
Display Card | Basic: 4 GB GPU with 106 GB/s Bandwidth and DirectX 11 compliant Recommendation: Use of dedicated display card with VRAM |
Display Resolution | 1920 * 1080 mit True Color 4K: No recommendation |
Disk Space | 10.0 GB |
Network Card | 100 Mbit/s |
Browser | Yes |
Internet | Yes |
Downloadspeed(2) | 25 Mbit/s |
Uploadspeed(2) | 10 Mbit/s |
Uploadlimit(2) | max. 300 MB |
(1) The minimum hardware requirements of the used AutoCAD® Version must be respected.
(2) Applies only when using plan link and Scout. With larger data packets, correspondingly higher upload rates must be guaranteed. The upload must be completed within 300 seconds.
Note: If a support case occurs regarding an antivirus software that the respective antivirus software manufacturer does not support the case is excluded from support by imos AG as well.
During installation/use of Microsoft® SQL Server® 2022 Express the following minimal conditions apply:
Component | Requirement |
Operating System | Windows Server 2022® 64 Bit Windows Server 2019® 64 Bit Windows Server 2016® 64 Bit |
SQL Version(1) | SQL 2014, SQL 2016, SQL 2017, SQL 2019 , SQL 2022 (Default) |
Processor | AMD Opteron Processor speed: |
Memory | min. 8 GB |
Disk Space | 10.0 GB |
Network Card | 100 Mbit/s |
(1) For a full version of Microsoft® SQL Server® the necessary minimum requirements of the Server Edition must be respected.
Note: If a support case occurs regarding an antivirus software that the respective antivirus software manufacturer does not support the case is excluded from support by imos AG as well.
Component | Requirement |
Operating System | Windows 10® Pro 64 Bit (latest Version) Windows 11® Pro 64 Bit (latest Version) |
AutoCad® Version(1) | For iX CAD AC 2021: AutoCad® 2022 |
SQL Version | SQL 2014, SQL 2016, SQL 2017 , SQL 2019 (Default) |
Processor | Basic: 3+ GHz processor |
Memory | min. 16 GB |
Display Card | Basic: 4 GB GPU with 106 GB/s Bandwidth and DirectX 11 compliant |
Display Resolution | 1920 * 1080 mit True Color 4K: No recommendation |
Disk Space | 10.0 GB |
Network Card | 100 Mbit/s |
Browser | Yes |
Internet | Yes |
Downloadspeed(2) | 25 Mbit/s |
Uploadspeed(2) | 10 Mbit/s |
Uploadlimit(2) | max. 300 MB |
(1) The minimum hardware requirements of the used AutoCAD® Version must be respected.
(2) Applies only when using plan link and Scout. With larger data packets, correspondingly higher upload rates must be guaranteed. The upload must be completed within 300 seconds.
Note: If a support case occurs regarding an antivirus software that the respective antivirus software manufacturer does not support the case is excluded from support by imos AG as well.
During installation/use of Microsoft® SQL Server® 2019 Express the following minimal conditions apply:
Component | Requirement |
Operating System | Windows Server 2022® 64 Bit Windows Server 2019® 64 Bit Windows Server 2016® 64 Bit |
SQL Version(1) | SQL 2014, SQL 2016, SQL 2017, SQL 2019 (Default) |
Processor | AMD Opteron Processor speed: |
Memory | min. 8 GB |
Disk Space | 10.0 GB |
Network Card | 100 Mbit/s |
(1) For a full version of Microsoft® SQL Server® the necessary minimum requirements of the Server Edition must be respected.
Note: If a support case occurs regarding an antivirus software that the respective antivirus software manufacturer does not support the case is excluded from support by imos AG as well.
Component | Requirement |
Operating System | Windows 10® Pro 64 Bit (latest Version) Windows 11® Pro 64 Bit (latest Version) MAC OS® 13 64 Bit Android® 13 iOS® 16 |
CAD Product | iX CAD 2023 or iX CAD AC 2023 |
Browser | Current version of: - Google® Chrome - Mozilla® Firefox - Microsoft® Edge - Safari® |
Processor | Basic: 2 cores, 2,0 GHz each |
Memory | Basic: 4 GB |
Display Card | Basic: 1 GB |
Display Resolution | Full HD 1920 * 1080 4K: No recommendation |
Display size | Basic: 12 Zoll |
Downloadspeed(1) | Basic: 25 Mbit/s |
(1) Location-related latencies are possible.
Note: If a support case occurs regarding an antivirus software that the respective antivirus software manufacturer does not support the case is excluded from support by imos AG as well.
Component | Requirement |
Operating System | Windows 10® Pro 64 Bit (latest Version) Windows 11® Pro 64 Bit (latest Version) MAC OS® 13 64 Bit |
CAD Product | iX CAD 2023 or iX CAD AC 2023 |
Browser | Current version of: - Google® Chrome - Mozilla® Firefox - Microsoft® Edge - Safari® |
Processor | Basic: 4 cores, 2,0 GHz each |
Memory | Basic: 8 GB |
Display Card | Basic: Dedicated display Card with 2 GB VRAM |
Display Resolution | Full HD 1920 * 1080 4K: No recommendation |
Display Size(1) | Basic: 14 Zoll |
Downloadspeed(2) | Basic: 25 Mbit/s |
(1) The controls are optimized for mouse input. Mobile devices (smartphones, tablets) are not suitable for using the room planner.
(2) Location-related latencies are possible.
Note: If a support case occurs regarding an antivirus software that the respective antivirus software manufacturer does not support the case is excluded from support by imos AG as well.
Component | Requirement |
Operating System | Windows 10® Pro 64 Bit (latest Version) Windows 11® Pro 64 Bit (latest Version) MAC OS® 11 64 Bit Android® 10 iOS® 14 |
CAD Product | iX CAD 2021 or iX CAD AC 2021 |
Browser | Current version of: - Google® Chrome - Mozilla® Firefox - Microsoft® Edge - Safari® |
Processor | Basic: 2 cores, 2,0 GHz each |
Memory | Basic: 4 GB |
Display Card | Basic: 1 GB |
Display Resolution | Full HD 1920 * 1080 4K: No recommendation |
Display size | Basic: 12 Zoll |
Downloadspeed(1) | Basic: 25 Mbit/s |
(1) Location-related latencies are possible.
Note: If a support case occurs regarding an antivirus software that the respective antivirus software manufacturer does not support the case is excluded from support by imos AG as well.
Component | Requirement |
Operating System | Windows 10® Pro 64 Bit (latest Version) Windows 11® Pro 64 Bit (latest Version) MAC OS® 11 64 Bit |
CAD Product | iX CAD 2021 or iX CAD AC 2021 |
Browser | Current version of: - Google® Chrome - Mozilla® Firefox - Microsoft® Edge - Safari® |
Processor | Basic: 4 cores, 2,0 GHz each |
Memory | Basic: 8 GB |
Display Card | Basic: Dedicated display Card with 2 GB VRAM |
Display Resolution | Full HD 1920 * 1080 4K: No recommendation |
Display Size(1) | Basic: 14 Zoll |
Downloadspeed(2) | Basic: 25 Mbit/s |
(1) The controls are optimized for mouse input. Mobile devices (smartphones, tablets) are not suitable for using the room planner.
(2) Location-related latencies are possible.
Note: If a support case occurs regarding an antivirus software that the respective antivirus software manufacturer does not support the case is excluded from support by imos AG as well.
Component | Requirement |
Operating System | Windows 10® Pro 64 Bit (latest version) |
AutoCad® Version(1) | For imos CAD version only: AutoCad® 2020 |
SQL Version | SQL 2014, SQL 2016, SQL 2017(2) (Default), SQL 2019 |
Processor | Basic: 3+ GHz processor |
Memory | min. 16 GB |
Display Card | Basic: 4 GB GPU with 106 GB/s Bandwidth and DirectX 11 compliant |
Display Resolution | 1920 x 1080 with True Color 4K: No recommendation |
Disk Space | 10.0 GB |
Network Card | 100 Mbit/s |
Browser | Yes |
Internet | Yes |
(1) The minimum hardware requirements of the used AutoCAD® Version must be respected.
(2) Only installations on Windows 10® 64 bit are supported.
Note: If a support case occurs regarding an antivirus software that the respective antivirus software manufacturer does not support the case is excluded from support by imos AG as well.
During installation/use of Microsoft® SQL Server® 2017 Express the following minimal conditions apply:
Component | Requirement |
Operating System | Windows Server 2019® 64 Bit Windows Server 2016® 64 Bit Windows Server 2012® R2 64 Bit |
SQL Version(1) | SQL 2014, SQL 2016, SQL 2017(2) (Default), SQL 2019 |
Processor | AMD Opteron Processor speed: |
Memory | min. 8 GB |
Disk Space | 10.0 GB |
Network Card | 100 Mbit/s |
(1) For a full version of Microsoft® SQL Server® the necessary minimum requirements of the Server Edition must be respected.
(2) Only installations on Windows 10® 64 bit are supported.
Note: If a support case occurs regarding an antivirus software that the respective antivirus software manufacturer does not support the case is excluded from support by imos AG as well.
Component | Requirement |
Operating system | Windows 10® Pro 64 Bit Windows 7® Professional SP1 64 Bit |
AutoCad® Version1 | For imos CAD version only AutoCad® 2018 |
SQL Version | SQL 2014 (Default), SQL 2016, SQL 2012 SP1 , SQL 2008 R2 |
Processor | min. Intel Core i3-7350K @ 4,20 GHz |
Main memory | min. 16 GB |
Graphics card | Windows display adapter with True Color, DirectX® 9 oder DirectX® 11 compliant card recommended. |
Screen resolution | 1920 x 1080 Pixel (Full HD) |
Storage capacity | 6 GB free available hard disk space for installation |
Drive | DVD ROM drive; Medium DVD+R double layer |
Interfaces | 2 free USB interfaces |
Netword card | 100 Mbit/s |
Internet Explorer | Microsoft® IE 11.0 |
Internet connection | For online support, documentation, updates. Download via HTTP and FTP for imos Design Catalog Online (DCO) packages and iFurn online is required. |
1 The minimum hardware requirements of the used AutoCAD® Version must be respected.
During installation/use of Microsoft® SQL Server® 2016 SP1 Express the following minimal conditions apply:
Component | Requirement |
Operating system | Windows Server 2016® 64 Bit Windows Server 2012 R2® 64 Bit Windows Server 2008 R2® SP1 64 Bit |
SQL Version | SQL 2014 (Default), SQL 2016, SQL 2012 SP1, SQL 2008 R2 |
Processor | AMD Opteron AMD Athlon 64 Intel Xeon with Intel EM64T support Intel Core i7 mit EM64T support Procesor speed 2,0 GHz or higher |
Main memory | min. 8 GB |
Graphic card | min. 64 MB |
Hard disk | SCSI/RAID mirrored |
Storage capacity | 6 GB free available hard disk space for the installation |
Drive | DVD ROM drive |
Interfaces | 2 free USB interfaces |
Network card | 100 Mbit/s |
Virtualization | Citrix ® XenApp ™ 7,6, Citrix ® XenDesktop ™ 7,6 |
For a full version of Microsoft® SQL Server® the necessary minimum requirements of the Server Edition must be respected.