iX 2021
iX 2021
New customers, customers who have purchased an update, or customers with a maintenance contract can download the iX 2021 Installation Manager here.
15.0.02.685
- 19.02.2025
- exe
- 1 MB
Changelog
15.0.02.685
| Inquiry Number | Description | Class |
|---|---|---|
| 42232 | Article Designer: The preview image when saving an article designer with drawers is displayed correctly. | Bug |
| 42040 | Article Designer: Stability improvements for C-construction with double doors and lineborings. | Bug |
| 44771 | New Bulgarian translations integrated. | User Story |
|
Additionally:
|
||
15.0.02.654
| Inquiry Number | Description | Class |
|---|---|---|
| iXCAM [ IMAWOP ]: The merging of undefined trims in a specific order has been revised. | Bug | |
| 30283 | iXCAM [MILL]: Fixed the missing strategy to protect edges before CNC in the case of a piece with just two edges. | Bug |
| 27668 | Plan Link: If the XML for the article configuration in the configurator is managed in the database, changes to the include files are taken into account. | Bug |
|
Additionally:
|
||
15.0.02.563
| Inquiry Number | Description | Class |
|---|---|---|
| 36265 | Article Designer: Optimized performance. | Bug |
| iX Cam [ Generic ] : Handling of '\r' optimized. | Bug | |
| 35412 | iX Cam [ Conditions ] : Optimized evaluation of conditions. | User Story |
| iX Cam [ WoodWop ] : New options for a project contour. | User Story | |
| 40226 | Article Designer: The edge definition setting in the Article Designer is correctly evaluated for main articles and sub-articles when updating the constrution. | Bug |
15.0.02.530
| Inquiry Number | Description | Class |
|---|---|---|
| 34234 | Article Designer: Machinigs that are added via the machining dialog are transferred to the child part for multi part elements. | Bug |
| 33991 | Element Manager: Stability improvement when saving multi part elements. | Bug |
| iXCAM [ IMAWOP ] : Optimized the edge sequence for the Quicktool output. | Bug | |
| 30936 | iXCAM [ NCHOPS ] : Contourdirection for edges on CNC are alwaya fix on CW. | Bug |
| iXCAM [ REPORT ] : The open process of a generated program directly from the report optimized. | Bug | |
| iXCAM [ WOODWOP 8 ] : The drillmode will now be written also on drills from the bottom. | User Story | |
| 34241 | iXCAM [ WOODWOP 8 ] : The values for Stop X/Y and the genereiv part shift of an stop can now be longer as 3 characters. | Bug |
| iXCAM [ WOODWOP 8 ] : A variable containing the highest purchased height value of all edges in a glue operation will be added. | User Story | |
| 35065 | iXplorer: The grain angle is displayed article-related when 'Aligning in 2D'. | Bug |
| 30494 | Modify: If the edges of a part are moved, the position of the grooves is retained. Regardless of whether the move is executed or canceled. | Bug |
| 33991 | Organizer: Users can have a name that is 30 characters long. | Bug |
| 34687 | Visualization: Rectangular pockets with a corner radius of 0 that extend beyond the part edge are displayed correctly. | User Story |
| 16625 | Drawing output: The '2D symbols' option is available when creating sections. | User Story |
| 34772 | Drawing output: Material designations can also be hidden in the section for curved parts. | Bug |
|
Additionally:
|
||
15.0.02.499
| Inquiry Number | Description | Class |
|---|---|---|
| iXCAM [ WOODWOP mpr ] : New Output for the Lable functioncall. Added variables to the output. | User Story | |
| 29471 | Article Designer: The division of lineborings in c - constructions has been revised. | User Story |
| 28756 | Article Designer: The article history is saved correctly. | Bug |
| 32941 | Order: When saving an order, the preview image of the order is displayed in the dialog. | Bug |
| 30791 | Order: Improved performance when saving orders. | Bug |
| 31950 | Element Manager: Value sets are not affected by cutting and pasting variables into families. | Bug |
| 33874 | iXCAM [ GENERIC ]: Maximal number of decimals set to 7. | Bug |
| iXCAM [ CONDITIONS ]: New conditions for the cutting- and/or rawdimensions | User Story | |
| iXCAM [ CAMCENTER ]: Improved stability when creating xml files. | Bug | |
| 32731 | iXCAM [ CAMCENTER ]: Improved handling on innercontours. The output of open innercontours are optimized! | Bug |
| iXCAM [ WOODWOP ]: Improved isibility of the function 'Write Safetycontour'. | Bug | |
| 33302 | iXCAM [ WOODWOP mpr ]: New parameter added for vertical and angled rectangular pockets. | User Story |
| 32714 | iXCAM [ WOODWOP mprxe ]: Single parameters can be removed from the output. | User Story |
| 34187 | New Czech translations integrated. | User Story |
|
Additionally:
|
||
15.0.02.467
| Inquiry Number | Description | Class |
|---|---|---|
| 24744 | Article Designer: The name of inserted DWG blocks in the Article Designer is validated for illegal characters. | User Story |
| 27467 | Order: The search for orders in the organizer and in the order data dialog has been revised. | Bug |
| 24307 | Element Manager: If an article-related variable is assigned to a connector, this value is now displayed in the Element Manager. | User Story |
| 20810 | iXCAM [ GENERIC ] : Conditions are available for the order related headerdata. | Bug |
| 30409 | iXCAM [ GENERIC ] : New attributes and conditions for the program surface top/bot available. | User Story |
| 31014 | iXCAM [ bSolid ] : New parameter for an ncstop. | User Story |
| iXCAM [ CAMCENTER ] : Improved handling of services pathes 'on all corners'. | Bug | |
| iXCAM [ FUNCTIONCALL ] : It can be written one file per part or one file per order. | User Story | |
| iXCAM [ GCODE ] : M08 & M09 commands are now disabled by default. Can be activated. | User Story | |
| 30739 | iXCAM [ IPP ] : Improved handling of the resources. | Bug |
| 30935 | iXCAM [ NCHOPS ] : Improved the workingdirection at a cornerclearance. | Bug |
| iXCAM [ VARIABLES ] : New variable %PARTEDGELEN available. The length of the actual edge. | User Story | |
| iXCAM [ WOODWOP8 ] : Improved the output of parameters for angled milling. | Bug | |
| 29865 | New Chinese translations integrated. | User Story |
| 29179 | New French translations integrated. | User Story |
| 29172 | New Dutch translations integrated. | User Story |
| 28742 | New translations for Brazilian Portuguese integrated. | User Story |
| 29916 | Organizer: The global settings for the configurator are used for all added articles. | Bug |
| 26883 | Organizer: Revision of the calculation when assigning routings for connectors. | User Story |
| 29636 | Plan Link: Adjusted values for rails are correctly recognized and transfered. | Bug |
| 29364 | Drawing output: Plan positions with a Y - orientation are labeled. | Bug |
|
Additionally:
|
||
15.0.02.396
| Inquiry Number | Description | Class |
|---|---|---|
| 24103 | Article Designer: Articles inserted via the configurator can be modified correctly if they use a lot of variables. | Bug |
| 27430 | Article Designer: Stability improvement when the 80 character limit for linear divisions is exceeded in the Article Designer. | Bug |
| 27819 | Order: The use of UNC paths is possible when saving orders. | Bug |
| 24301 | Output: The IFC export supports Japanese characters. In addition, the performance has been increased. | Bug |
| 15665 | Output: The display of textures on edges has been revised for the preview and the GLB output. | Bug |
| 26713 | Element Manager: If the definition type is changed in a connection situation, the required settings are saved. | Bug |
| 26023 | iX Scout: Multiline text will now be taken into account while generating the json. | Bug |
| iXCAM [ SANDWICH ]: New mode for the creation of sandwichparts available. | User Story | |
| iXCAM [ WOODWOP8 ]: Improved handling of the edgebanding types on merged segments. | Bug | |
| iXCAM: [ POSTPROCESSOR ] New IPP for OMAKSNA available. | User Story | |
| 28480 | Modify: When creating pockets in 3D editing mode, the correct number of pockets is generated. | Bug |
| 28401 | New Spanish translations integrated. | User Story |
| 28336 | New Czech translations integrated. | User Story |
| 28328 | Object Designer: SPP with groove inheritance are positioned correctly in the Object Designer and inherit their groove. | Bug |
| 28330 | Plan Link: Deviations in the last decimal places for connector sets are taken into account during import. | Bug |
| 27193 | Drawing output: The order header data in the drawing border is retained when a order is saved without parts. | Bug |
| 26247 | Drawing output: The setting 'Show from visualization level' for connectors is taken into account when creating the section. | User Story |
|
Additionally:
|
||
15.0.02.360
| Inquiry Number | Description | Class |
|---|---|---|
| 26863 | Article Designer: The article-related variables are also transferred correctly when multiple articles are copied. | Bug |
| 26872 | Article Designer: The display of articles when inserting, copying, moving and stretching has been revised. | User Story |
| Order: Only licensed functions are available. | Bug | |
| 26446 | Connections: Stability improvements when using Connection Scan. | Bug |
| 24744 | Element Manager: Files with illegal characters can no longer be assigned. | Bug |
| 26713 | Element Manager: If the definition type is changed in a connection situation, only the required settings are saved. | Bug |
| 25512 | INCH: The dimensions of the drawer fronts are displayed correctly in the Article Designer. | Bug |
| 26806 | iX Scout: Stability improvements when generating Scout transfer files. | Bug |
| 27046 | iXCAM [ GENERIC ]: Optimized handliing of the tool correction on mirrored stops. | Bug |
| 21342 | iXCAM [ CAMCENTER ]: Part images and programs can now be written to the same output directory. | User Story |
| 26021 | iXCAM [ CAMCENTER ]: The output of variables on merged contours are optimized. | Bug |
| iXCAM [ CAMCENTER ]: Optimized the generation of clean-out contours for freeformpockets. | Bug | |
| 16779 | iXCAM [ CAMCENTER]: If a rectangular pocket is converted to a closed inner contour the tool radiuis is taken into account. | Bug |
| iXCAM [ GCODE ]: Extended the Parametrics IPP to drill without G81. | User Story | |
| iXCAM [ GCODE ]: Extended the parametric IPP to use the planes for horizntal pockets. | User Story | |
| iXCAM [ REPORT ]: Converted saw cuts are shown correctly in the preview image. | Bug | |
| 27607 | iXCAM [ WOODWOP8 ]: Changed the message handling for doweling. | Bug |
| 27105 | iXCAM [ WORKFLOW ]: Added the functioncall "production information" to be visible in a group baed workflow. | Bug |
| 25810 | iXCAM [ WORKFLOW ]: The usage function has been extended to show the used conditions in usw. | User Story |
| iXplorer: Direct access to the Element Manager for MVK is now possible. | User Story | |
| 26903 | Calculation: Connectors in articles that only consist of purchased parts are assigned to the correct article. | User Story |
| 26603 | Modify: Function for picking the zero point for 'Align part in 2D' revised. | Bug |
| 25936 | Object Designer: MVK can be created correctly in the top view. | Bug |
| 25433 | Organizer: When creating Windows authentication, the necessary server roles are assigned to the user. | Bug |
| 26712 | Checksum: Material and surface are taken into account when identifying identical parts. | Bug |
| iXCAM [ WOODWOP ]: A safety contour can now be written in addition to the nestingcontour. | User Story | |
| 26371 | Drawing output: The Document Manager displays continuous pockets from above and below. | Bug |
|
Additionally:
|
||
15.0.02.318
| Inquiry Number | Description | Class |
|---|---|---|
| 23298 | Archiving: Optimizing the determination of the information relevant for archiving. | Bug |
| 24561 | Article Designer: Article are retained in plan positions when using the 'Replace article' feature. | Bug |
| 24234 | Article Designer: The article-related values of variables are displayed in the article designer when the article is opened using the 'Parametrics' button. | Bug |
| 23982 | Order: The preview image of the order is updated directly after saving. | Bug |
| 24161 | Order: The owner of an order can no longer be changed directly. The 'responsible user' must be entered, this becomes the owner after the order is saved. | Bug |
| 23783 | Output: Stability improvements when outputting VRML files. | Bug |
| 23988 | Barcode: When repeatedly refreshing a construction with several sub-articles, the generated barcode number is retained. | Bug |
| 24857 | Element Manager: The column settings are retained for each object type. | Bug |
| 24744 | iX Scout: Improved stability when creating the transfer file. | Bug |
| 20804 | iXCAM [ GENERIC ]: Fixed an issue with the machining depth of angled millings. | Bug |
| 24825 | iXCAM [ BIESSEWORKS/BSOLID ]: Improved translation and logic of the 'blow off' Parameter. | Bug |
| 25613 | iXCAM [ CAMCENTER ]: optimized approach and retract stratgy movement on edgethickness 0. | Bug |
| iXCAM [ EMMEGI ]: New IPP for Emmegi machne available. | User Story | |
| 21282 | iXCAM [ MAESTRO ]: Included the functionality 'doweling' in the PP. | User Story |
| 24110 | iXCAM [ NCHOPS ]. Improved the handling of custom faces. | Bug |
| 25204 | iXCAM [ WOODWOP8 ]: Optimized the output of horizontal drills without an a-angle. | Bug |
| 21278 | Modify: When saving an order, the group-related modifiers for 3D workings are also recorded. | Bug |
| 8434 | Organizer: The list for selecting the customer is sorted alphabetically. | User Story |
| 24235 | Checksum: Different orientations of holes such as (90,0,90) and (-90,0,-90) are recognized as equivalent and result in the same checksum. | User Story |
| 24905 | Variables: Performance optimization when saving variable families with many value sets. | Bug |
| 23797 | Connector: For twin hinges, the distance is given with correct values. | Bug |
| 24908 | Drawing Output: Stability improvements in floor plan dimensioning when there are wall objects with insertion heights. | Bug |
|
Additionally:
|
||
15.0.02.281
| Inquiry Number | Description | Class |
|---|---|---|
| 15903 | Animation: The animation of drawers has been revised. | Bug |
| 22247 | Article Designer: The input fields for the linear divisions are limited to the allowed number of characters. | Bug |
| 21482 | Article Designer: Stability improvement when using descriptors. | Bug |
| 22045 | Order: Improved performance when opening the order dialog. | Bug |
| 20426 | Output: The transparency of AutoCAD materials is evaluated for VR Link. | Bug |
| 21807 | Output: Nested blocks are inserted once in the VRML output. | Bug |
| 21639 | Element Manager: Revision of the display of the folder structures. | Bug |
| 21757 | INCH: The support of number variables in INCH mode has been revised in the dialog for multiple parts. | Bug |
| 21056 | iXCam [ CAMCENTER ]: Optimized output of the program attributes of accumulated programs. (Database) | User Story |
| 21603 | iXCam [ CAMCENTER ]: Optimized the handling and merging off offsets & contours, | Bug |
| 22198 | iXCam [ CAMCENTER ]: Milled grooves cann now be converted into rectangular pockets. | User Story |
| iXCam [ GENPOSTXML ]: Added machineattributes to define custom values for Size, Rohmasse and Saegemass. | User Story | |
| iXCam [ IMAWOP ]: Created custom faces for anged machining optimized. | Bug | |
| iXCam [ IPP ]: Extended the IPP interface. | User Story | |
| 21939 | iXCam [ COMPONENTS ]: Optimized the handling of components written at the end of a program. | Bug |
| 21844 | iXCam[ WOODWOP ]: Optimized the output of arcs. | Bug |
| 20799 | iXCam [ WOODWOP8 ]: Custom instructions can now be added to the headerdata. | User Story |
| iXplorer: In the properties for SPP , the entry into the Element Manager has been changed to 'Section geometry'. | Bug | |
| 21489 | Options: The value 'SIZEGRAIN' (dimensions according grain direction) has been added to the NC-Check criteria. | User Story |
| 21753 | Drawing output: The attributes IMOSPARTHEIGHT and IMOSPARTWIDTH output the same values that iXplorer displays for Length/Width (Done). | Bug |
| 22641 | Animation: Variables that change the part type are taken into account for the animation. | Bug |
| 22474 | Article Designer: Article remain in plan position even if the article is stretched. | Bug |
| 23216 | Article Designer: Lineborings are transferred if they consist of one hole. | Bug |
| 22507 | Article Designer: Stability improvement when using the 'Show construction' display option. | Bug |
| 21019 | Output: The fields IDENTINFO1 to 4 have been added to the criteria for the checksum. | User Story |
| 22131 | Output: Inner contours with profiles are shown in the VRML output. | Bug |
| 22998 | Output: BOMs can be output in CAD for reference orders. | Bug |
| 14189 | Element Manager: Reference points and intersection points are correctly removed and the obtained points are displayed correctly. | Bug |
| 22161 | INCH: Formulas used in conditions with @ declarations can now be used with INCH values. | User Story |
| 23364 | iXCAM [ GENERIC ]: Fixed an issue with the output of multiple tools. | Bug |
| 23232 | iXCAM [ GENERIC ]: Fixed an issue when deleting the targed directory. | Bug |
| 22277 | Contiguous parts: Improved stability when using the contour continuation. | Bug |
| 23739 | New French translations integrated. | User Story |
| 22759 | Variables: Improved performance in the Element Manager for variable families with a large number of value sets. | Bug |
| 5553 | Drawing output: In the Document Manager, attribute blocks can be used via a variable. | User Story |
|
Additionally:
|
||
15.0.02.231
| Inquiry Number | Description | Class |
|---|---|---|
| 20984 | Article Designer: The display of the zones has been optimized. | Bug |
| 21134 | Order: If Windows authentication is used, the 'Responsible user' on the order is filled correctly. | Bug |
| iXCAM [ GENERIC]: Improved recognition of machining colliosions. | Bug | |
| iXCAM [ CAMLinkDXF ]: Part images can be written using the machine attributes. | User Story | |
| 21311 | Configurator: If the default dimensions of the article are exceeded, the overwritten values are fully evaluated via the configurator. | User Story |
| 21851 | New Italian translations integrated. | User Story |
| 21358 | Added Ukrainian as a new language. | User Story |
| 21590 | Microsoft Server 2022 64-bit support. | User Story |
| 21305 | Drawing Output: The attribute IMOSORDERCUSTOMER_CITY is named correctly for the drawing output. | Bug |
|
Additionally:
|
||
15.0.02.205
| Inquiry Number | Description | Class |
|---|---|---|
| 17955 | Article Designer: The evaluation of design parameter principles has been revised. | Bug |
| 19947 | Article Designer: Divider inset setting is saved if no element is assigned in zone. | Bug |
| 19276 | Article Designer: The generation of C-construction articles has been revised so that the assignment of connectors is carried out reliably. | Bug |
| 19285 | Article Designer: The direction queries after modifying C-construction articles and sub-articles have been reduced to the necessary ones. | Bug |
| 19596 | Article Designer: For frame parts, the transition to miter can be set for articles in the front view. | Bug |
| 19784 | Article Designer: Stability improvement when using drawers in deeply nested virtual zones. | Bug |
| 19423 | Article Designer: Assigned purchase part drawings are correctly converted for preview. | Bug |
| 19579 | Order: When saving an order, the currently logged-in user is always saved as information on the order. | Bug |
| 19496 | Element Manager: Translations have been added to the folder view. | Bug |
| iXCam [ Generic]: Optimized Handling of nestingcontour offsets. | Bug | |
| iXCam [ IPP ]: Improved connection to the database. | Bug | |
| 19631 | iXCam [ Woodwop 8 ] : Free variables can be defined now. | User Story |
| 13668 | iXCam [ Workflow ] : Optimized calculationof rabbets on flipped parts. | Bug |
| 20362 | iXplorer: If a connection situation is selected in iXplorer, you can use the button to switch to the Element Manager. It is not possible to change the connection situation principle. | User Story |
| 19021 | Modify: Stability improvements for the modifiers 'Align part in 2D' and 'Align part in 3D'. | Bug |
| 7941 | Modify: If article mode is active, parts can be transferred directly to 3D editing mode. | Bug |
| 20078 | Organizer: The different contour types are taken into account during import/export. | Bug |
| 18827 | Drawing output: In the case of views, interior elements behind double doors are also displayed if they are integrated in sub-articles. | Bug |
| 5553 | Drawing output: In the Document Manager, attribute blocks can be used for articles. | User Story |
|
Additionally:
|
||
15.0.02.181
| Inquiry Number | Description | Class |
|---|---|---|
| 18242 | Animation: The animation of flaps takes into account the adjusted position of the connectors that affect the opening direction. | Bug |
| 19099 | Article Designer: For Article Designers in the front view, edge 1 and reference edge for the back panel are predefined on the left side panel. | Bug |
| 17809 | Article Designer: The positioning of base adjusters is identical for bottom shelves rails and bottom shelfs. | Bug |
| 17042 | Document Manager: The grain angle for material and surface is displayed correctly in the Document Manager even with rotated parts. | Bug |
| 18530 | Element Manager: The preview of multiple parts elements also takes into account the additionally specified part thickness. | Bug |
| 19005 | iXCam [ GENERIC ]: Fixed an issue at custom offsets for a nestincontour. | Bug |
| 18811 | iXCam [ CORNER CLEARANCE ]: The calculation of points for the corner clearance has been optimized. | Bug |
| iXCam [ imosIPPLib ]: Optimisation of the database connection. | Bug | |
| 18463 | XCam [ MASTERWOOD ]: Improved calculation of insetionpoints for angled drilllings. | Bug |
| iXCam [ WoodWop * ]: Overhaul of the functionality to simplify contours. | Bug | |
| iXCam [ WoodWop8 ]: The parameter Edgetype is available now. | User Story | |
| 13668 | iXCam [ WORKFLOW ] : Optimized calculationof rabbets on flipped parts. | Bug |
| 18748 | Calculation: Order-related variable prices for MVK are also calculated correctly with Cyrillic characters. | Bug |
| 11032 | Contiguous parts: Oversize worktops that are defined via variables are also evaluated correctly when the 'Extend' function from the methods is used. | Bug |
| 19196 | New Dutch translations integrated. | User Story |
| 17923 | Organizer: The precision for rounding values has been unified in Import\Export. | Bug |
| 18891 | Setup: The path for the imos.dwt is also correctly defined for the AutoCAD system variable QNEWTEMPLATE. | User Story |
| 17081 | Preview: The preview in CAD is displayed when the texture image is not present. | Bug |
| 18889 | Drawing output: Elevations and sections are updated when the 'Replace article' function results in changes. | Bug |
| 18554 | Drawing Output: Attribute definitions in the drawing frame keep their insertion position, even if they were changed after the first insertion. | Bug |
| 17441 | Drawing Output: Associative section dimension does not change scale in a locked viewport. | Bug |
| 18444 | Drawing output: Curved parts are shown in section with the correct curve. | Bug |
| Drawing output: With the 'Drawing views' function, views for walls are only output if at least one of the recognized articles is perpendicular to the eye point. | User Story | |
|
Additionally:
|
||
15.0.02.159
| Inquiry Number | Description | Class |
|---|---|---|
| Front view dimensioning: It is possible now to control the dimensioning of a wall in height and width separately. | User Story | |
| 17335 | Article Designer: For articles constructed in front view, the order of the edges from the article is correctly applied. | Bug |
| 17326 | Article Designer: When copying or moving articles, the defined variable list is also transferred. | Bug |
| 15059 | Article Designer: The inset of drawers now also takes empty zones into account. | Bug |
| 14129 | Article Designer: The last used connection situation is in the first place in the selection list. | Bug |
| 12027 | Article Designer: For articles in front view or side view, the base height value can be set to 'Scale all zones but keep Outline Geometry'. | User Story |
| 16126 | Article Designer: When the Article Designer is open for editing, the configurator palette is locked. | Bug |
| 17192 | Articles: Performance and stability improvements when saving articles. | Bug |
| 15736 | Element Manager: Deleting parts in multiple parts has been revised. | Bug |
| Floorplan dimensioning: parallel walls, which are separated by a niche of max. 800mm, will be dimensioned in one dimensioning line. | User Story | |
| INCH: In the Article Designer, the values for the vertical front inset are converted accordingly. | Bug | |
| 15882 | iXCam [ GENERIC ]: Optimized calculation of angles for the angled milling. | Bug |
| 17262 | iXCam [ GENERIC ]: Optimized handling of contoursegment's with a length of 0. | Bug |
| 16857 | iXCam [ Cornerclearance ]: Only 1 nc-stop will be added when the corner clearance as macro is used. | Bug |
| 17024 | iXCam [ F4Integrate ]: Fixed the inverted logic for the clean out of pockets (macro). | Bug |
| 17550 | iXCam [ F4Integrate ]: Optimized behaviour for the 'fixed depth' attribute. | Bug |
| 16787 | iXCam [ POCKETS ]: Optimized the conversion from rabbets to pockets. | Bug |
| iXCam [ WoodWop 8 ]: Graphical comments as 'Text' can now be mirrored. | User Story | |
| 15951 | Linear Division: In the Linear Division dialog, the input is limited to the maximum number of characters allowed. | Bug |
| 16965 | Multi Part Elements: Angle specifications that are controlled via variables are evaluated correctly. | Bug |
| 16535 | Modify: Exchanged connectors, in the case of interior drawers without fronts, can be recorded using Modify. | Bug |
| 17258 | New Bulgarian translations integrated. | Bug |
| 17004 | Organizer: When creating a new order in the organizer, the setting of the drawing unit (MM,INCH) is taken into account. | Bug |
| 15561 | Organizer: The deletion of reference orders has been revised. | Bug |
| 15663 | Organizer: The precision when rounding the prices in the basket has been adjusted. | Bug |
| 15579 | Organizer: The calculation of the discount and the percentage discount has been adjusted in the basket. | Bug |
| SIM: An position number can be assigned for summarized articles and created plan positions, which is counted on with existing position numbers. | User Story | |
| Drawing output: In the document manager, you can set that outputs with the same file name are not created twice. | User Story | |
| 17661 | Drawing output: Self-defined AutoCAD attributes are not updated when sections or elevations are updated. | Bug |
|
Additionally:
|
||
15.0.02.118
| Inquiry Number | Description | Class |
|---|---|---|
| 14328 | Article Designer: The message for updating the contiguous parts after a change to the article reacts correctly to the settings for the repeated message. | Bug |
| 14725 | Article Designer: The continguous parts are created correctly if the article is inserted directly in edit mode. | Bug |
| 14874 | Article Designer: If an article is edited within a plan position, the barcodes are retained. | Bug |
| 14873 | Article Designer: If an article is edited within a plan position, it still remains in the plan position. | Bug |
| Article Designer: Z-value of a selected insertion point is correctly applied with a selected base point. | Bug | |
| 14638 | Element Manager: The Element Manager can also be opened in the CAD Ribbon in the Designer tab. | User Story |
| 14577 | Element Manager: The fields within the part definition for the linear division for machining is limited to the permitted number of characters. | Bug |
| 14342 | Element Manager: If UNC paths are used, the preview images are still displayed. | Bug |
| 14435 | Integration Server: Orders that were not generated correctly via the SIM are moved to the directory defined for this purpose. | Bug |
| 14817 | iXCAM [ MACHININGS ]: Rabbets can now be transformed into pockets. In Workflow or Machiningprinciple. | User Story |
| 14863 | iXCAM [ SANDWICHPARTS ]: Improved calculation of offsets and compensation on bottom side. | Bug |
| 14325 | Contingous parts: The parts are displayed correctly when splitting a worktop if the splitting principle is changed. | Bug |
| 14744 | Added new translations for Brazilian Portuguese. | User Story |
| 14654 | Visualization: Profiles with the setting 'Long' for the edge transition are also displayed correctly with the setting 'Partial'. | Bug |
| 15662 | Article Designer: The Article Designer can be exited correctly via 'Cancel' or 'Confirm'. | Bug |
|
Additionally:
|
||
15.0.02.084
| Inquiry Number | Description | Class |
|---|---|---|
| Article Designer: A selected base point on the article is displayed during insertion until positioning of the article is complete. | User Story | |
| 14157 | Output: The output of GLB files produces the correct file name. | Bug |
| 10854 | Output: Variables are supported for file name assignment in the Document Manager and the file name is assigned accordingly. | Bug |
| 12990 | Connection Scan: The article is also displayed in the 3D preview / connection scan if the associated texture image does not exist. | Bug |
| 12737 | INCH: Revised visualization of profiles in INCH mode. | Bug |
| 12619 | iXCam [ GENERIC ]: New global Functionality available. 'Truncate machining on surface'. | Bug |
| 8741 | iXCam [ CONDITION ]: New condition available. 'Thickness of nearest edge'. | User Story |
| 4316 | iXCam [ CONDITIONS ]: Optimized evaluation of drills in mitre edges. | Bug |
| 14009 | iXCam: [ GENERIC ] Optimized the trim of machinings on the part contour (pockets). | Bug |
| iXCam: [ GENERIC ] Added the option to directly switch to a choosen principle in the elementmanager. | User Story | |
| 9899 | iXCam: [ CONDITIONS ] Fixed an issue when evaluating conditions for multi part elements. | Bug |
| iXCam: [ REPORT ] Added the visualization of the gluecontour. | User Story | |
| iXplorer: In iX Plan, the Properties palette is displayed when room elements are selected. | User Story | |
| 13714 | Calculation: Connectors on a part that has been defined as a purchased part are correctly taken into account in the calculation, even if the entire article only consists of this part. | Bug |
| 13368 | New Dutch translations integrated. | User Story |
| 13989 | New Polish translations integrated. | User Story |
| 14188 | New Czech translations integrated. | User Story |
| 13272 | Plan Link: The export of open orders is blocked for Plan Link. | Bug |
| 12788 | Variables: In the dialog for order-related variables, the first change to the value set value can also be saved if the new value corresponds to the default value. | Bug |
| 13528 | Drawing output: Profiles are displayed with the background hatch assigned in the material category. | Bug |
|
Additionally:
|
||
15.0.02.059
| Inquiry Number | Description | Class |
|---|---|---|
| Article Designer: The total height of an article with a base is calculated during insertion in the same way as when the article is later stretched. | User Story | |
| 12637 | Article Designer: The dimension input fields have been revised so that all input values are visible with the minimum palette width. | Bug |
| 12304 | Article Designer: If the article category is only assigned after an article has been edited, contiguous parts defined in it are created immediately. | Bug |
| 9696 | Output: With the CHILDPARTS checksum configuration, the checksums of the child parts and MVK for multiple parts are taken into account. | User Story |
| 4075 | Element Manager: The usage is displayed for Workflow Center elements. | User Story |
| 11746 | INCH: The zone inset values in the article designer also take into account the use of INCH. | Bug |
| 12619 | iXCam [ GENERIC ]: New global Functionality available. ''truncate machining on surface''. | Bug |
| 8741 | iXCam [ CONDITION ]: New condition available. ''Thickness of nearest edge''. | User Story |
| 4316 | iXCam [ CONDITIONS ]: Optimized evaluation of drills in mitre edges. | Bug |
| 12320 | iXCam [ F4INTEGRATE ]: Componentparameters are now correctly formatted in the output. | Bug |
| iXCam [ GCODE ]: New functionality for pockets and closed innercontours. Custom instructions in the corner. | User Story | |
| 10873 | iXCam [ ENGRAVING ]: The complete text can now be rotated. | User Story |
| 10198 | iXCam [ NESTING ]: New contourreference for the nestingcontour available. | User Story |
| 12585 | iXCam [ TPA ]: Adjusted the handling of ''Do not create new faces'' . | Bug |
| 10785 | iXCam [ WORKFLOW ]: Through ging innercontours can now also be automatically splitted in the workflow. | User Story |
| 11202 | iXplorer: In the filter, input values can be confirmed via Enter. | Bug |
| 12774 | Calculation: The price calculation with activated price database delivers the correct result. | Bug |
| 12381 | Contiguous parts: The 'Vertical offset' for contiguous parts is evaluated correctly. | Bug |
| 12591 | Contiguous parts: The 'Vertical offset' for contiguous part is evaluated correctly. | Bug |
| 11725 | Modify: Isolated multiple parts elements are displayed correctly after enabling/disabling 3D editing mode. | Bug |
| 12422 | New Spanish translations integrated. | User Story |
| 11980 | New Hungarian translations integrated. | Bug |
| 12252 | Sales Import Manager: The creation date of the order is displayed correctly in the Document Manager when using SIM. | Bug |
| 12183 | Drawing Output: Sections also update correctly when moving a wall in the room plan. | Bug |
|
Additionally:
|
||
15.0.02.041
| Inquiry Number | Description | Class |
|---|---|---|
| 4372 | Article Designer: Articles with or without variables for article dimensions behave identically in the insert dialog. | Bug |
| 9996 | Article Designer: Adjusted article positioning in room plans in the plan view. | Bug |
| 9011 | Article Designer: The groove inheritance for SPP has been revised. | Bug |
| Article Designer: The direction of the dimension change can also be selected via the context menu. | User Story | |
| 10860 | Article Designer: Reworked identification of related parts when refreshing the C-construction. | Bug |
| 10421 | Save order: SPP with inner contours are saved in the parts list. | Bug |
| 10359 | Save order: If manufacturing information has a filled order number, additional attributes are also evaluated. | Bug |
| 11094 | Output: The function to convert JSON files to GLB files has been revised. | Bug |
| 11216 | Output: Variable part definitions are taken into account when generating the NC check number. | Bug |
| Design Manager: With the global settings it is possible to select several articles. | User Story | |
| Design Manager: Global settings can be saved, loaded, changed and deleted. | User Story | |
